From this side of the Pacific it seemed to me that there was no simple source of information to enable collectors to compare variations in similar ViewMaster reels. I have started a simple but comprehensive reference for variations whether they be different pictures on similarly numbered and/or dated reels, variation in size or placement of print, or the printed date or copyright notice, variations in the packs which are ostensibly the same generic type, variations in places of manufacture - anything in fact that is a variation as between outwardly similar Viewmaster products. This is a long term project and there is a lot of work for me to do as time permits. I need submissions to make this page of use to collectors, as I am only able to use my collection and the information from time to time to be found on the Net to expand the references. All contributors will be acknowledged - so help out by email to the address below, making sure that any information you provide is from your own knowledge and contains the basic information to fit into the table shown below.
S1,G1 etc: References to the recognised Packet codings
Note: Where Vn&V, Sn&S or Bn&B appears, the reels are listed to inform collectors that there
are two different versions of the reel, the only difference being the Viewer & Projector Arrows on one and not the other.
| Reel# | Type | Title Of Reel | Date | Variations |
|---|---|---|---|---|
| 11 | S | Boulder Dam Nevada | 1946 | Date Variation with S |
| 11 | S | Boulder Dam Nevada | 1947 | Date Variation with S Title variation with V 1947 |
| 11 | V | Hoover (Boulder) Dam Nevada | 1947 | Title Variation with S 1947 |
| 16 | Vn | Bryce Canyon, Natl Park I, Utah | 1948 | Title Variation Printing Variation Date above Sawyers |
| 16 | Vn | Bryce Canyon, Natl Park, Utah I | 1948 | Title Variation Printing Variation Date below Sawyers |
| 17 | Sn | Bryce Canyon, Natl Park, Utah II | nd | Title & Date Variation with Vn |
| 17 | Sn | Bryce Canyon, Natl Park II, Utah | 1948 | Title & Date Variation with Sn |
| 26 | V | Grand Canyon Natl Park, Sth Rim | 1948 | *#2 Angel OR Tovar #4 West from Moran Point OR North from Yavapai |
| 26X | A | Grand Canyon South Rim, Arizona | nd | Date Variation with B |
| 26X | B | Grand Canyon South Rim, Arizona | 1948 | Date Variation with A |
| 27 | Sn | Grand Canyon Natl Park El Tovar to Yavani Point | nd | *Title Variation with Vn&V #3 Hopi House |
| 27 | Vn | Grand Canyon Natl Park, Sth Rim II | nd | *Title Variation with Sn #3 Hopi Indian Dance |
| 27 | V | Grand Canyon Natl Park, Sth Rim II | nd | *Title Variation with Sn #3 Hopi Indian Dance OR Indian Dancers Hopi House |
| 30 | Sn | Grand Canyon Natl Park, Bright Angel Trail | nd | *Date Variation with Vn & V |
| 30 | Vn&V | Grand Canyon Natl Park, Bright Angel Trail | 1948 | *Date Variation with Sn |
| 31 | Sn | Grand Canyon Arizona, Kaibab Trail | nd | *Date & Title Variation with Vn & V |
| 31 | Vn&V | Grand Canyon Kaibab Trail, Arizona | 1948 | *Date & Title Variation with Sn |
| 32 | Sn | Grand Canyon Natl Park Arizona, River Trail | nd | *Date & Title Variation with V |
| 32 | V | Grand Canyon Natl Park Havasupailand | 1948 | *Date & Title Variation with Sn |
| 41 | Vn&V | Grand Teton Natl Park I | 1948 | *No Differences Vn & V |
| 42 | V | Grand Teton Natl Park II | 1948 | #2 Woman at Church Door OR No Woman and Door Open |
| 46 | Sn | Glacier Natl Park Montana I | nd | *Date & Title Variation with Vn & V |
| 46 | Vn&V | Glacier Natl Park I Montana | 1948 | *Date & Title Variation with Sn |
| 48 | Sn | Glacier Natl Park Going to the Sun Highway | nd | *Date & Title Variation with Vn |
| 48 | Vn | Glacier Natl Park II Going to the Sun Highway | 1948 | *Date & Title Variation with Sn |
| 51 | Sn | Garden of the Gods Colorado | nd | *Date Variation with V |
| 51 | V | Garden of the Gods Colorado | 1949 | *Date Variation with Sn |
| 53 | Sn | Park of the Red Rocks Colorado | nd | Date Variation with Vn #6 Ampitheatre OR Massive Rock Formation |
| 53 | Vn | Park of the Red Rocks Colorado | 1948 | Date Variation with Sn |
| 157 | V | New York City II USA | 1950 | #2 Lower Manhatten on both #6 Bathing Beach at Coney Island much more space on sand with trash bin lower left OR crowded beach with 2 seated men lower left. |
| 278 | Vn&V | Boston | n/d | #1 Old Statehouse on Vn OR Boston Skyline< on V/TH> |
| 313 | V | Victoria & Vicinity British Columbia Canada | 1950 | #6 Vista From Malahat Drive OR Parliament Buildings By Night |
| 317 | V | The Jasper Icefields Canadian Rockies Alberta Canada | 1948 | #5 Snowmobiles OR On the Abraska Tongue |
| 980 | V | Garden Flowers Of Spring | 1953 | #1 labelled Azalea Mollis Type OR Azalea Hinodegiri but picture is identical |
| 1210 | B | Highland Scenes Scotland | 1956 | #3 Loch Shiel & Prince Charles Monument with flowers in front (rarer) OR with tree in front |
| 1301 | V | Killarney Ireland | 1953 | #7 Gap of Dunloe same pic as rarer #7 labelled Gap of Dunloe |
| 1630 | A | Venice, Italy | ~ | #3 St Mark's from Piazza San Marco Distant View OR Close Up View (less common) |
| 1635 | B | Island of Capri, Italy | 1955 | #3 Typical Street Anacapri OR The Cartusian Monastery |
| 1608 | B | Florence Italy Belgium | 1949 | Reel is correct as labelled, OR
all chips reversed and the following errors:- #2 The Cathedral is Picture of David #3 Courtyard of the Bargello Palace is Vecchio Bridge Vecchio Bridge is Courtyard of the Bargello Palace #7 David is view of Via Vecchio #4 Square of the Holy Annunciation is "Neptune" at Piazza Della Signorina "Neptune" at Piazza Della Signorina is Square of the Holy Annunciation #5 "Neptune" at Piazza Della Signorina is Piazza St Florence & Florentine Abbey |
| 2680 | Bn | Monaco & Monte Carlo | 1953 | same pics diff date from B |
| 2680 | B | Monaco & Monte Carlo | 1956 | same pics diff date from Bn |
| 2721 | V | St Peters Basilica Vatican State | 1949 | #5 words "St Peter" separated with a period OR no period |
| 4307 | V | New Delhi India | 1949 | #3 - 7 can be different |
| A362 | S5 | Grand Canyon National Park, N.Rim, Kaibab Mule Trip | n/d | reel 1 different pics or in
different order except #6 and detailed as such on back of pack. The bottom flaps are different and on the pack, is a 1962 copyright reference to 800 titles, OR no date and the reference to over 1000 titles |
| B193 | S6a | Germany | ~ | #16 Heidelberg's Arched Bridge & Famous Castle distant view OR close up |
| B305 | G3 | Hans C Andersen’s Fairy Tales | ~ | packet front has purple background for "Classic Tales" but either purple or dark blue background for the rest of the packet |
| QEPX | S1,B,S3 | Coronation of Queen Elizabeth | 1953 | There are two packet fronts - both are hand drawn with either a Cleric or a Royal on either side of the Queen. There are two packet rears with either a long 3/4 length flap and all yellow rear or a short normal envelope flap with a narrow yellow border on the perimeter of a white rear. There are two versions of reel 406 where picture 4 is labelled ' "Long Live Queen Elizabeth" ' with or without the words '(Non-stereo Picture)'. The Belgian packet is the short flap, brighter yellow perimeter, white rear, with a Royal front and a red rather than purple print. Reel 406 has the extra words. The reels were also released in an S3 full colour picture front packet with a Red B780 packet stamp with the extra words on reel 406 |
You are visitor number
Maintained and © by
v1.0draft: April 4 1996: v1.1 Variation Page - October 27 1996 (added counter)